Deposit Rates

 

Merit Checking - Variable Rate

Minimum of $100 to open

 Minimum Balance to Open/Earn APY* Interest Rate APY*
 $0 - $999.99 0.60% 0.60% 
 $1,000 - $9,999.99  0.65% 0.65% 
 $10,000 - $49,999.99  0.70% 0.70% 
 $50,000 - $99,999.99  0.80% 0.80% 
 $100,000 plus  0.90% 0.90% 

Business Interest Checking

Minimum of $5,000 to open

 Minimum Balance to Open/Earn APY* Interest Rate APY*
 $0 - $4,999.99 0.00% 0.00%
 $5,000 - $9,999.99  0.60% 0.60% 
 $10,000 - $49,999.99  0.70% 0.70% 
 $50,000 - $99,999.99  0.75% 0.75% 
 $100,000 plus  0.85% 0.85% 

Money Market - Variable Rate

Minimum of $2,000 to open

 Minimum Balance to Open/Earn APY* Interest Rate APY*
 $0 - $1,999.99 1.39% 1.40%
 $2,000 - $9,999.99  1.75% 1.77% 
 $10,000 - $49,999.99  2.27% 2.30% 
 $50,000 - $99,999.99  2.50% 2.53% 
 $100,000 plus  2.76% 2.80% 

Premier Money Market - Variable Rate

Minimum of $2,000 to open

 Minimum Balance to Open/Earn APY* Interest Rate APY*
 $0 - $99,999.99 1.14% 1.15%
 $100,000 - $199,999.99  2.76% 2.80% 
 $200,000 - $499,999.99  3.25% 3.30% 
$500,000 plus  3.68% 3.75% 

Time Certificates - Fixed Rate

Minimum of $1,000 to open

Term Interest Rate APY*
1 month 3.15% 3.20%
3 months  3.49% 3.55% 
6 months  4.40% 4.50% 
9 months  4.64% 4.75% 
12 months   4.88% 5.00% 
24 months   4.26% 4.35% 
36 months   3.97% 4.05% 
48 months  3.87% 3.95% 
60 months  3.00% 3.05% 

IRAs (Roth & Traditional) - Fixed Rate

Minimum of $100 to open

Term Interest Rate APY*
12 month 4.88% 5.00%
24 months 4.26% 4.35% 
36 months  3.97% 4.05% 
48 months  3.87% 3.95% 
60 months  3.00% 3.05% 

Health Savings Account - Variable Rate

No minimum to open

 Minimum Balance to Open/Earn APY* Interest Rate APY*
 $0 - $2,499.99 2.76% 2.80% 
 $2,500 plus  3.05% 3.10% 

Prime Savings - Variable Rate

Minimum of $100 to open

 Minimum Balance to Open/Earn APY* Interest Rate APY*
 $0 - $2,999.99 2.76% 2.80% 
 $3,000 plus  3.05% 3.10% 

Minor Savings - Variable Rate

Minimum of $25 to open

 Minimum Balance to Open/Earn APY* Interest Rate APY*
 $25.00 plus  3.05% 3.10% 

Disclaimers

*APY - Annual Percentage Yield

  1. All variable rates are subject to change after account opening
  2. A penalty may be assessed for early withdrawal on CD's
  3. Fees imposed on accounts could reduce earnings
  4. Please contact a Yampa Valley Bank employee for further information about applicable fees and terms

Expand toolbar

Back to Top