Fee Schedule
Other Service Fees
Service | Fees |
---|---|
Bank Bags | Zipper – $5 each |
Both Web AND Paper Statements | $7/mo |
Cashier’s Checks (YVB Customers Only) | $6 |
Collections | $10 |
Combined Statements (Web & Paper) | $7 per month |
Daily Overdraft Fee | $5 Beginning on the 5th consecutive business day overdrawn |
Daily Sweep | $4 |
Dormant Account Fee (12 months no activity, balance under $100. Does not apply to minor, health savings accounts or bank on accounts.) | $10 per month |
Early Account Closure Fee (If open less than 90 days and no other existing accounts remain open) | $25 |
Fax Submission (Customers only) | $5 |
Foreign Currency Handling Charge | $15 |
Levy/Garnishments | $75 |
Nonsufficient Funds Fee (Paid items) | $30 NSF fee charged when overdraft balance exceeds $100 |
Nonsufficient Funds Fee (Returned items) | Free |
Notary Service | FREE $5 for non-customers |
Safe Deposit Boxes | SEE PRICING UNDER SAFE DEPOSIT BOX OPTIONS |
Signature Guarantee (Customers only) | FREE |
Medallion Signature Guarantee | FREE Must be YVB customer for minimum of 30 days |
Statement and Check Copies (recent 3 months) | FREE |
Statement Reconciliation | $25/hr |
Account Research Fee | $25/hr |
Stop Payments | $30 |
Processing Plastic Security Deposit Bags | $.50 each |
Wire Transfers
Service | Fees |
---|---|
Incoming | FREE |
Outgoing – Domestic | $20 |
Outgoing – Foreign | $50 |
Visa / Debit Card Fees
Service | Fees |
---|---|
ATM Transaction Fees: On YVB ATM | FREE |
Annual ATM Fee | FREE |
Annual Visa/Debit Card Fee | FREE |
Visa International Transaction Fee | 1.5% |
ATM Transaction Fees
YVB debit cards provide convenient access to your checking account for purchases and cash via ATMs almost anywhere in the US and worldwide. There is no fee at any YVB ATM. Ask about our Free to Roam program to reimburse your domestic ATM fees!
Checks (Personal & Business)
YVB offers check packages for your convenience. Prices vary.